NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 133.6 x 67.8 x 9.5 mm (5.26 x 2.67 x 0.37 in) |
---|---|---|
Weight | 131 g (4.62 oz) | |
Build | Plastic front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~61.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Mediatek MT6737M (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A53 | |
GPU | Mali-T720MP1 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 480p |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Xpress-on back covers |
BATTERY | Type | Li-Ion 2150 mAh, removable |
---|---|---|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 9 h (3G) | |
Music play | Up to 53 h |
Warranty: 12 months
Reviews
There are no reviews yet.